What Is in the File
Table view
| Item | Rows | Share |
|---|---|---|
| auto | 2,262 | 49.4% |
| dental | 759 | 16.6% |
| locksmith | 682 | 14.9% |
| local | 323 | 7.1% |
| party | 167 | 3.6% |
| appliance | 80 | 1.7% |
| roofing | 68 | 1.5% |
| bail | 58 | 1.3% |
| legal | 56 | 1.2% |
| contractor | 38 | 0.8% |
| garage | 35 | 0.8% |
| handyman | 34 | 0.7% |
| restoration | 15 | 0.3% |
Table view
| Item | Rows | Share |
|---|---|---|
| auto | 1,202 | 45.1% |
| locksmith | 468 | 17.6% |
| dental | 289 | 10.8% |
| local | 234 | 8.8% |
| party | 144 | 5.4% |
| appliance | 64 | 2.4% |
| roofing | 62 | 2.3% |
| bail | 53 | 2.0% |
| legal | 46 | 1.7% |
| handyman | 33 | 1.2% |
| contractor | 30 | 1.1% |
| garage | 25 | 0.9% |
| restoration | 14 | 0.5% |
Table view
| Item | Rows | Share |
|---|---|---|
| 1 site | 1,999 | 81.1% |
| 2 to 4 | 378 | 15.3% |
| 5 to 19 | 73 | 3.0% |
| 20 or more | 14 | 0.6% |
Table view
| Item | Rows | Share |
|---|---|---|
| kukui.com | 480 | 45.4% |
| docsites.com | 102 | 9.6% |
| pbhs.com | 79 | 7.5% |
| localinternetads.com | 68 | 6.4% |
| doctormultimedia.com | 53 | 5.0% |
| dieselmatic.com | 52 | 4.9% |
| thelocksmithagency.com | 42 | 4.0% |
| netdriven.com | 41 | 3.9% |
| sesamecommunications.com | 39 | 3.7% |
| firstdaysocial.com | 37 | 3.5% |
| nextadagency.com | 35 | 3.3% |
| smogwebsites.com | 30 | 2.8% |
How It Was Checked
- The scan loaded the home page of about 33,000 business websites and read the footer for a design or marketing credit link.
- A credit counts only when the link sits in the site footer with wording like Website by or Designed by.
- Industries come from how the business site was found: auto repair, dental, locksmith, party, appliance and others.
- The free sample names three example sites per agency; the full file names up to 25.
- Agency names come from the domain, so no person is named.
Fields
agency_domaindomain of the credited agencysites_signedbusiness sites where the credit was foundmain_industryindustry with the most signed sitesindustriessigned sites by industryindustry_countindustries the agency appears insites_listedsigned sites named in the full fileexample_sitesexample signed sites
Sample Preview
| Agency domain | Sites signed | Main industry | Industries | Example sites |
|---|---|---|---|---|
| sfomarketing.com | 21 | auto | auto 20; local 1 | autobodysancarlos.com; automastercare.com; autorepairfostercity.com |
| wonderistagency.com | 19 | dental | dental 18; local 1 | ahndentalspecialists.com; alohakidsdds.com; bonsalldentist.com |
| greatdentalwebsites.com | 11 | dental | dental 11 | 4eversmilespediatric.com; arcadiadentaldesigns.com; cdicdental.com |
| webwah.com | 8 | other local business | local 6; auto 2 | emersoncollision.com; macsphillysteaks.com; mesquitemexgrill.com |
| businessupscalers.com | 3 | locksmith | locksmith 2; auto 1 | a-mmobilelocksmith.com; integritykeytexas.com; mytravelingmechanic.com |
| ciwebgroup.com | 3 | appliance | appliance 2; handyman 1 | aacoolingaz.com; cardinalstatehvac.com; groovyhuesphilly.com |
| gsmarketingroup.com | 3 | locksmith | locksmith 3 | bolivaremergencylocksmith.com; goldstarlocksmithtn.com; leadinglocksmiths.com |
| playbigdesign.com | 3 | locksmith | locksmith 3 | 5starlockandkey.com; a5starlocksmith.com; my24-7locksmith.com |
| acuwebservices.com | 2 | auto | auto 1; dental 1 | brightaldental.com; perrisautorepair.com |
| alreadysetup.com | 2 | auto | auto 2 | gandcautobody.com; santarosamechanic.com |
| creative7designs.com | 2 | locksmith | locksmith 2 | greenssecurity.com; vehicle-locksmith.com |
| gothamsitestudio.com | 2 | locksmith | locksmith 2 | alphalockandsafe.com; locksmithsolutionsllc.com |
| juuced.com | 2 | roofing | roofing 1; auto 1 | bruincorp.net; sudburymotorworks.com |
| lucidmediasd.com | 2 | auto | auto 2 | alonsodieselservices.com; gdlautobody.com |
| marketing-reel.com | 2 | auto | auto 2 | certifiedfleetservices.com; equipmentexpertsinc.com |
| ocautosites.com | 2 | auto | auto 2 | barnhoornautolagunabeach.com; elitemotorsmb.com |
| pickbold.com | 2 | legal | legal 1; auto 1 | planetoilchangecenters.com; trafficcourtbuddy.com |
| service-intel.com | 2 | auto | auto 2 | petesautohaus.com; wernersmercedes.com |
| shuttlethemes.com | 2 | auto | auto 1; bail 1 | accessbailbonds1.com; ferraribrothers.com |
| technodreamoutsourcing.com | 2 | other local business | local 1; locksmith 1 | allsecuritylockandkey.com; socalkbla.com |
| trimarkdigital.com | 2 | roofing | roofing 2 | windowworldlongisland.com; windowworldrichmond.com |
| 01guru.com | 1 | dental | dental 1 | smiledentalboutiquemv.com |
| advantageattorneymarketing.com | 1 | legal | legal 1 | andresmejerlaw.com |
| allautonetwork.com | 1 | auto | auto 1 | carsauto.com |
| apliweb.com | 1 | party | party 1 | loimprimotodo.com |
Get the Data
Free sample
120 rows, picked at random. No phones, street addresses, ZIPs, coordinates, emails or personal names.