What Is in the File
Table view
| Item | Rows | Share |
|---|---|---|
| Bail Agent | 99 | 87.6% |
| Fugitive Recovery | 14 | 12.4% |
Fields
license_typecompanycompany_licensecitycountystate
Sample Preview
| License type | Company | Company license | City | County | State |
|---|---|---|---|---|---|
| Bail Agent | ORANGE | ORANGE | CA | ||
| Bail Agent | VISALIA | TULARE | CA | ||
| Bail Agent | BALBOA BAIL BONDS INC | 1N04886 | SAN DIEGO | SAN DIEGO | CA |
| Bail Agent | COLTON | SAN BERNARDINO | CA | ||
| Bail Agent | POMONA | LOS ANGELES | CA | ||
| Bail Agent | MENIFEE | RIVERSIDE | CA | ||
| Bail Agent | VENTURA | VENTURA | CA | ||
| Bail Agent | SACRAMENTO | SACRAMENTO | CA | ||
| Bail Agent | VAN NUYS | LOS ANGELES | CA | ||
| Bail Agent | ANAHEIM | ORANGE | CA | ||
| Bail Agent | LONG BEACH | LOS ANGELES | CA | ||
| Bail Agent | MURRIETA | RIVERSIDE | CA | ||
| Bail Agent | BBBB BONDING CORPORATION | 1846634 | SAN JOSE | SANTA CLARA | CA |
| Bail Agent | RIVERSIDE | RIVERSIDE | CA | ||
| Bail Agent | HAND IN HAND BAIL BONDS, INC. | 1844155 | SACRAMENTO | SACRAMENTO | CA |
| Bail Agent | BAIL MAN BAIL BONDS, INC. | 1845034 | VAN NUYS | LOS ANGELES | CA |
| Bail Agent | SACRAMNETO | SACRAMENTO | CA | ||
| Bail Agent | CAMARILLO | VENTURA | CA | ||
| Bail Agent | ALL - PRO BAIL BONDS INC. | 1843885 | VISTA | SAN DIEGO | CA |
| Bail Agent | SAN RAMON | CONTRA COSTA | CA | ||
| Bail Agent | RIVERSIDE | RIVERSIDE | CA | ||
| Bail Agent | BAIL BOND CENTRAL INC | 6015872 | RIVERSIDE | RIVERSIDE | CA |
| Bail Agent | LOS BANOS | MERCED | CA | ||
| Bail Agent | VICTORVILLE | SAN BERNARDINO | CA | ||
| Bail Agent | WEST SACRAMENTO | YOLO | CA |
Get the Data
Free sample
113 rows, picked at random. No phones, street addresses, ZIPs, coordinates, emails or personal names.