What Is in the File
Table view
| Item | Rows | Share |
|---|---|---|
| Illinois | 79 | 13.0% |
| Indiana | 77 | 12.6% |
| Missouri | 76 | 12.5% |
| North Carolina | 72 | 11.8% |
| Pennsylvania | 60 | 9.8% |
| Colorado | 57 | 9.3% |
| Florida | 52 | 8.5% |
| Arkansas | 51 | 8.4% |
| New Mexico | 30 | 4.9% |
| Alaska | 23 | 3.8% |
| Wyoming | 18 | 3.0% |
| Vermont | 11 | 1.8% |
| Hawaii | 4 | 0.7% |
Fields
state_namecounty_namestudyyearmhitotalpopmcinfantmctoddlermcpreschoolmfccinfantmfcctoddlermfccpreschool
Sample Preview
| State name | County name | Studyyear | Mhi | Totalpop | Mcinfant | Mctoddler | Mcpreschool |
|---|---|---|---|---|---|---|---|
| Alaska | Aleutians East Borough | 2011 | 57,083 | 3084 | |||
| Alaska | Anchorage Municipality | 2009 | 70,151 | 280,389 | |||
| Alaska | Chugach Census Area | 2020 | 90,776 | 6495 | |||
| Alaska | Dillingham Census Area | 2015 | 54,173 | 4979 | |||
| Alaska | Fairbanks North Star Borough | 2009 | 65,121 | 96,843 | |||
| Alaska | Fairbanks North Star Borough | 2010 | 66,598 | 94,439 | |||
| Alaska | Hoonah-Angoon Census Area | 2014 | 50,268 | 2126 | |||
| Alaska | Juneau City and Borough | 2014 | 84,750 | 32,200 | 224.07 | 188.07 | 170.54 |
| Alaska | Juneau City and Borough | 2019 | 88,390 | 32,227 | 261.67 | 261.67 | 249.13 |
| Alaska | Juneau City and Borough | 2020 | 88,077 | 32,099 | 250 | 250 | 250 |
| Alaska | Ketchikan Gateway Borough | 2019 | 72,728 | 13,800 | 256.51 | 241.54 | 206 |
| Alaska | Kodiak Island Borough | 2017 | 74,167 | 13,773 | 216.23 | 197.31 | 174 |
| Alaska | North Slope Borough | 2009 | 66,556 | 6716 | |||
| Alaska | Petersburg Borough | 2012 | 61,696 | 3822 | |||
| Alaska | Petersburg Borough | 2017 | 63,490 | 3275 | |||
| Alaska | Prince of Wales-Hyder Census Area | 2013 | 46,071 | 5672 | |||
| Alaska | Sitka City and Borough | 2010 | 62,024 | 8894 | |||
| Alaska | Sitka City and Borough | 2013 | 69,405 | 8945 | |||
| Alaska | Skagway Municipality | 2008 | 77,185 | 1768 | |||
| Alaska | Valdez-Cordova Census Area | 2009 | 55,952 | 9529 | |||
| Alaska | Wrangell City and Borough | 2009 | 49,508 | 2168 | |||
| Alaska | Wrangell City and Borough | 2020 | 58,438 | 2510 | |||
| Alaska | Wrangell City and Borough | 2021 | 54,891 | 2162 | |||
| Arkansas | Arkansas County | 2009 | 36,341 | 19,385 | |||
| Arkansas | Ashley County | 2022 | 44,804 | 19,018 |
Get the Data
Free sample
610 rows, picked at random. No phones, street addresses, ZIPs, coordinates, emails or personal names.