What Is in the File
Table view
| Item | Rows | Share |
|---|---|---|
| Los Angeles, CA | 80 | 16.2% |
| Torrance, CA | 31 | 6.3% |
| San Pedro, CA | 26 | 5.3% |
| Burbank, CA | 25 | 5.1% |
| Glendale, CA | 25 | 5.1% |
| Santa Clarita, CA | 20 | 4.1% |
| Pomona, CA | 20 | 4.1% |
| Pasadena, CA | 19 | 3.9% |
| Canoga Park, CA | 19 | 3.9% |
| Long Beach, CA | 18 | 3.7% |
| Downey, CA | 18 | 3.7% |
| Baldwin Park, CA | 18 | 3.7% |
| Van Nuys, CA | 17 | 3.4% |
| Lancaster, CA | 17 | 3.4% |
| San Diego, CA | 17 | 3.4% |
| Bellflower, CA | 16 | 3.2% |
| Pleasanton, CA | 16 | 3.2% |
| San Mateo, CA | 16 | 3.2% |
| Whittier, CA | 15 | 3.0% |
| Santa Monica, CA | 15 | 3.0% |
| West Covina, CA | 15 | 3.0% |
| San Jose, CA | 15 | 3.0% |
| Santa Rosa, CA | 15 | 3.0% |
License Match Rates
Data for Electricians includes how many could be tied to a state license. Of 3,375 electrician listings checked against the California Contractors State License Board master file (file dated 2026-10-28, class C-10 electrical only), 1,820 (53.9%) matched an active license: 1,616 on a strong match (phone and exact name, or exact name and city) and 204 on a medium match (phone and a shared name word). 1,466 (43.4%) had no match in the file. Matches are rates for the whole set, not a verdict on any one business.
How It Was Checked
- Only businesses that passed the directory check were counted. Raw pulls, dropped, closed and thin listings are left out.
- Listings a business asked us to remove, and listings the directory suppressed, were taken out before counting.
- This is aggregate data only. There are no business names, phones, street addresses, ZIPs, coordinates or place ids in the sample or the full file.
- Every row covers 15 or more businesses. A group smaller than 15 is not published, and rating and review figures need 15 rated businesses.
- Each electrician in the directory set was matched to the California contractor license file by phone and name. Only active licenses count as a match.
- The directory covers Los Angeles County; businesses found in nearby sweeps are counted in their own cities.
Fields
levelwhat the row groups by: National, State, City or Metro, Category, or a mixareastate, city or metro the row coversstatestate or country codecategorybusiness categorybusinessesbusinesses in the group (15 or more, always)with_website_pctshare of the group with a website listedmedian_ratingmedian public star rating, shown when 15 or more in the group are ratedrated_4_5_plus_pctshare of rated businesses at 4.5 stars or bettermedian_reviewsmedian public review count among rated businessesreviews_100_plus_pctshare of rated businesses with 100 or more reviewsopen_24_hour_pctshare that list 24 hour service
Sample Preview
| Level | Area | Businesses | With website pct | Open 24 hour pct | Rated 4 5 plus pct | Median rating | Median reviews |
|---|---|---|---|---|---|---|---|
| National | All areas | 4189 | 68.0 | 27.9 | 86.4 | 5.0 | 13 |
| State | California | 2746 | 70.2 | 28.4 | 83.3 | 5.0 | 12 |
| City | Los Angeles, CA | 80 | 56.2 | 61.2 | 92.8 | 5.0 | 20 |
| City | Torrance, CA | 31 | 58.1 | 38.7 | 78.6 | 5.0 | 9 |
| City | San Pedro, CA | 26 | 46.2 | 26.9 | 90.5 | 5.0 | 12 |
| City | Burbank, CA | 25 | 72.0 | 32.0 | 87.5 | 5.0 | 13 |
| City | Glendale, CA | 25 | 68.0 | 60.0 | 95.8 | 5.0 | 11 |
| City | Santa Clarita, CA | 20 | 80.0 | 35.0 | 100.0 | 5.0 | 21 |
| City | Pomona, CA | 20 | 70.0 | 35.0 | 72.2 | 4.8 | 18 |
| City | Pasadena, CA | 19 | 94.7 | 26.3 | 88.9 | 5.0 | 23 |
| City | Canoga Park, CA | 19 | 57.9 | 26.3 | 78.9 | 5.0 | 18 |
| City | Long Beach, CA | 18 | 94.4 | 22.2 | 88.9 | 4.9 | 55 |
| City | Downey, CA | 18 | 72.2 | 66.7 | |||
| City | Baldwin Park, CA | 18 | 61.1 | 33.3 | |||
| City | Van Nuys, CA | 17 | 70.6 | 52.9 | 86.7 | 5.0 | 19 |
| City | Lancaster, CA | 17 | 70.6 | 29.4 | 82.4 | 4.9 | 17 |
| City | San Diego, CA | 17 | 94.1 | 52.9 | 100.0 | 5.0 | 81 |
Get the Data
Free sample
17 rows, picked at random. No phones, street addresses, ZIPs, coordinates, emails or personal names.