What Is in the File
Sample rows by stateTop 12 of 48Illinois345
Pennsylvania319
Minnesota290
Ohio280
Indiana208
Wisconsin198
Kansas188
New York174
Michigan167
North Dakota153
Missouri149
Texas147
36 more1,514
Table view
| Item | Rows | Share |
|---|
| Illinois | 345 | 8.3% |
| Pennsylvania | 319 | 7.7% |
| Minnesota | 290 | 7.0% |
| Ohio | 280 | 6.8% |
| Indiana | 208 | 5.0% |
| Wisconsin | 198 | 4.8% |
| Kansas | 188 | 4.5% |
| New York | 174 | 4.2% |
| Michigan | 167 | 4.0% |
| North Dakota | 153 | 3.7% |
| Missouri | 149 | 3.6% |
| Texas | 147 | 3.6% |
| South Dakota | 138 | 3.3% |
| Iowa | 104 | 2.5% |
| Nebraska | 98 | 2.4% |
| New Jersey | 81 | 2.0% |
| North Carolina | 80 | 1.9% |
| Oklahoma | 76 | 1.8% |
| Georgia | 73 | 1.8% |
| Arkansas | 62 | 1.5% |
| Alabama | 56 | 1.4% |
| California | 56 | 1.4% |
| Florida | 55 | 1.3% |
| Kentucky | 51 | 1.2% |
| Louisiana | 51 | 1.2% |
| Tennessee | 49 | 1.2% |
| Colorado | 41 | 1.0% |
| Massachusetts | 41 | 1.0% |
| South Carolina | 39 | 0.9% |
| Mississippi | 35 | 0.8% |
| Maine | 31 | 0.8% |
| Utah | 30 | 0.7% |
| Virginia | 30 | 0.7% |
| Washington | 28 | 0.7% |
| West Virginia | 25 | 0.6% |
| Oregon | 21 | 0.5% |
| Idaho | 20 | 0.5% |
| Maryland | 20 | 0.5% |
| Vermont | 20 | 0.5% |
| Montana | 16 | 0.4% |
| Alaska | 15 | 0.4% |
| New Hampshire | 15 | 0.4% |
| Connecticut | 13 | 0.3% |
| Arizona | 12 | 0.3% |
| New Mexico | 12 | 0.3% |
| Wyoming | 12 | 0.3% |
| Delaware | 6 | 0.1% |
| Rhode Island | 2 | 0.0% |
Fields
placestatesummary_levelpopestimate2022popestimate2023popestimate2024
Sample Preview
First 25 rows of the free sample. The CSV has every field.
Get the Data
Free sample
4,132 rows, picked at random. No phones, street addresses, ZIPs, coordinates, emails or personal names.
Full file
81,334 rows with every field, cleaned and deduplicated.