Key Facts
Only 207 of 18,181 independent auto repair shop websites we read state an hourly labor rate. That is 1.1 percent, about 1 shop in 88.
Only 207 of 18,181 independent auto repair shop websites we read state an hourly labor rate. That is 1.1 percent, about 1 shop in 88. Source Data for Trades, https://datafortrades.com/stats/auto-repair-prices/The median posted labor rate at independent shops is $129 an hour, and the middle half of shops post $100 to $165.
The median posted labor rate at independent shops is $129 an hour, and the middle half of shops post $100 to $165. Source Data for Trades, https://datafortrades.com/stats/auto-repair-prices/The median posted price for a conventional oil change is $69, from 569 shop websites. The middle half charge $49 to $90.
The median posted price for a conventional oil change is $69, from 569 shop websites. The middle half charge $49 to $90. Source Data for Trades, https://datafortrades.com/stats/auto-repair-prices/Shops that post a diagnostic fee charge a median $100, across 504 shop websites.
Shops that post a diagnostic fee charge a median $100, across 504 shop websites. Source Data for Trades, https://datafortrades.com/stats/auto-repair-prices/Brake pads cost a median $180 per axle at the 197 shops that post it, with the middle half between $135 and $259.
Brake pads cost a median $180 per axle at the 197 shops that post it, with the middle half between $135 and $259. Source Data for Trades, https://datafortrades.com/stats/auto-repair-prices/Among states with 15 or more shops posting a rate, California has the highest median posted labor rate at $160 an hour.
Among states with 15 or more shops posting a rate, California has the highest median posted labor rate at $160 an hour. Source Data for Trades, https://datafortrades.com/stats/auto-repair-prices/The median posted smog check price is $45, from 262 shop websites.
The median posted smog check price is $45, from 262 shop websites. Source Data for Trades, https://datafortrades.com/stats/auto-repair-prices/Oil change is the most posted price on shop websites, followed by the diagnostic fee. Most other repair prices appear on fewer than 1 shop site in 50.
Oil change is the most posted price on shop websites, followed by the diagnostic fee. Most other repair prices appear on fewer than 1 shop site in 50. Source Data for Trades, https://datafortrades.com/stats/auto-repair-prices/
Table view
| Item | Dollars | Share |
|---|---|---|
| Timing belt | 399 | 13.5% |
| Brake pads and rotors | 312 | 10.5% |
| Brake job | 189 | 6.4% |
| Brake pads per axle | 180 | 6.1% |
| Transmission fluid service | 175 | 5.9% |
| Battery replacement | 150 | 5.1% |
| Ac recharge | 149 | 5.0% |
| Pre-purchase inspection | 149 | 5.0% |
| Coolant flush | 149 | 5.0% |
| Labor rate | 129 | 4.4% |
| Ac repair diagnostic | 120 | 4.0% |
| Diagnostic fee | 100 | 3.4% |
| Brake fluid flush | 100 | 3.4% |
| Wheel alignment | 99 | 3.3% |
| Engine diagnostic | 89 | 3.0% |
| Headlight restoration | 79 | 2.7% |
| Jump start | 75 | 2.5% |
| Synthetic oil change | 70 | 2.4% |
| Oil change | 69 | 2.3% |
| Smog check | 45 | 1.5% |
| State inspection | 41 | 1.4% |
| Flat tire repair | 40 | 1.3% |
| Tire rotation | 30 | 1.0% |
| Tire mount and balance per tire | 25 | 0.8% |
Table view
| Item | Shops | Share |
|---|---|---|
| Oil change | 569 | 17.2% |
| Diagnostic fee | 504 | 15.2% |
| Smog check | 262 | 7.9% |
| Labor rate | 207 | 6.3% |
| Wheel alignment | 198 | 6.0% |
| Brake pads per axle | 197 | 6.0% |
| Battery replacement | 188 | 5.7% |
| Brake job | 160 | 4.8% |
| Synthetic oil change | 139 | 4.2% |
| Tire rotation | 116 | 3.5% |
| Ac recharge | 111 | 3.4% |
| Pre-purchase inspection | 100 | 3.0% |
| Coolant flush | 85 | 2.6% |
| Brake pads and rotors | 82 | 2.5% |
| Brake fluid flush | 67 | 2.0% |
| Transmission fluid service | 61 | 1.8% |
| State inspection | 44 | 1.3% |
| Flat tire repair | 44 | 1.3% |
| Tire mount and balance per tire | 37 | 1.1% |
| Jump start | 32 | 1.0% |
| Engine diagnostic | 32 | 1.0% |
| Headlight restoration | 27 | 0.8% |
| Ac repair diagnostic | 26 | 0.8% |
| Timing belt | 22 | 0.7% |
Median Posted Price by Repair Job
| Rank | Name | Dollars |
|---|---|---|
| 1 | Timing belt | $399 |
| 2 | Brake pads and rotors | $312 |
| 3 | Brake job | $189 |
| 4 | Brake pads per axle | $180 |
| 5 | Transmission fluid service | $175 |
| 6 | Battery replacement | $150 |
| 7 | Ac recharge | $149 |
| 8 | Pre-purchase inspection | $149 |
| 9 | Coolant flush | $149 |
| 10 | Labor rate | $129 |
| 11 | Ac repair diagnostic | $120 |
| 12 | Diagnostic fee | $100 |
| 13 | Brake fluid flush | $100 |
| 14 | Wheel alignment | $99 |
| 15 | Engine diagnostic | $89 |
| 16 | Headlight restoration | $79 |
| 17 | Jump start | $75 |
| 18 | Synthetic oil change | $70 |
| 19 | Oil change | $69 |
| 20 | Smog check | $45 |
| 21 | State inspection | $41 |
| 22 | Flat tire repair | $40 |
| 23 | Tire rotation | $30 |
| 24 | Tire mount and balance per tire | $25 |
Most Posted Prices on Shop Websites
| Rank | Name | Shops |
|---|---|---|
| 1 | Oil change | 569 |
| 2 | Diagnostic fee | 504 |
| 3 | Smog check | 262 |
| 4 | Labor rate | 207 |
| 5 | Wheel alignment | 198 |
| 6 | Brake pads per axle | 197 |
| 7 | Battery replacement | 188 |
| 8 | Brake job | 160 |
| 9 | Synthetic oil change | 139 |
| 10 | Tire rotation | 116 |
| 11 | Ac recharge | 111 |
| 12 | Pre-purchase inspection | 100 |
Median Posted Labor Rate by State
| Rank | Name | Dollars per hour |
|---|---|---|
| 1 | California | $160 |
| 2 | Florida | $149 |
| 3 | Washington | $130 |
Infographics You Can Use


How We Counted
- We crawled 22,085 independent shop websites and read 18,181. Chains and dealers are left out.
- A price counts only when the shop states it for a named job on its own site.
- Every median here comes from 15 or more shops.
Sources
- Auto Shop Websites, from Clickflame shop website crawl, updated 2026-10-30
Cite This Page
Data for Trades, "Auto Repair Prices Shops Actually Post Online in 2026," 2026-11-02, https://datafortrades.com/stats/auto-repair-prices/