Key Facts
Phoenix, AZ is the single largest metro for garage door companies, with 255.
Phoenix, AZ is the single largest metro for garage door companies, with 255. Source Data for Trades, https://datafortrades.com/stats/garage-door-companies/96.6 percent of garage door companies list a website on their public business profile, so about 3 in 100 still have none.
96.6 percent of garage door companies list a website on their public business profile, so about 3 in 100 still have none. Source Data for Trades, https://datafortrades.com/stats/garage-door-companies/40.0 percent of garage door companies say they are open or answer 24 hours.
40.0 percent of garage door companies say they are open or answer 24 hours. Source Data for Trades, https://datafortrades.com/stats/garage-door-companies/98.3 percent of garage door companies have claimed their Google Business Profile.
98.3 percent of garage door companies have claimed their Google Business Profile. Source Data for Trades, https://datafortrades.com/stats/garage-door-companies/The median public star rating for garage door companies is 5.0.
The median public star rating for garage door companies is 5.0. Source Data for Trades, https://datafortrades.com/stats/garage-door-companies/
Table view
| Item | Garage door companies | Share |
|---|---|---|
| Phoenix, AZ | 255 | 11.9% |
| Los Angeles, CA | 180 | 8.4% |
| Orange County, CA | 152 | 7.1% |
| San Diego, CA | 140 | 6.5% |
| Denver, CO | 123 | 5.7% |
| Seattle, WA | 116 | 5.4% |
| Sacramento, CA | 103 | 4.8% |
| Las Vegas, NV | 94 | 4.4% |
| Inland Empire, CA | 93 | 4.3% |
| Salt Lake City, UT | 80 | 3.7% |
| East Bay, CA | 66 | 3.1% |
| San Jose, CA | 65 | 3.0% |
| Portland, OR | 65 | 3.0% |
| Boise, ID | 53 | 2.5% |
| Coachella Valley, CA | 50 | 2.3% |
| Colorado Springs, CO | 47 | 2.2% |
| Tucson, AZ | 45 | 2.1% |
| Fort Collins, CO | 44 | 2.1% |
| Temecula, CA | 42 | 2.0% |
| San Francisco, CA | 40 | 1.9% |
| Fresno, CA | 38 | 1.8% |
| Tacoma, WA | 33 | 1.5% |
| Ogden, UT | 32 | 1.5% |
| Provo, UT | 32 | 1.5% |
| Reno, NV | 31 | 1.4% |
| Santa Clarita, CA | 29 | 1.4% |
| Modesto, CA | 27 | 1.3% |
| Albuquerque, NM | 25 | 1.2% |
| Bakersfield, CA | 22 | 1.0% |
| Antelope Valley, CA | 22 | 1.0% |
Largest Metros for Garage Door Companies
| Rank | Name | Garage door companies |
|---|---|---|
| 1 | Phoenix, AZ | 255 |
| 2 | Los Angeles, CA | 180 |
| 3 | Orange County, CA | 152 |
| 4 | San Diego, CA | 140 |
| 5 | Denver, CO | 123 |
| 6 | Seattle, WA | 116 |
| 7 | Sacramento, CA | 103 |
| 8 | Las Vegas, NV | 94 |
| 9 | Inland Empire, CA | 93 |
| 10 | Salt Lake City, UT | 80 |
| 11 | East Bay, CA | 66 |
| 12 | San Jose, CA | 65 |
| 13 | Portland, OR | 65 |
| 14 | Boise, ID | 53 |
| 15 | Coachella Valley, CA | 50 |
Infographics You Can Use


How We Counted
- Counts come from garagedoorsdirectory.com checks of Google Business listings, aggregated.
- A state, city or metro is shown only with 15 or more businesses.
- Shares are of all businesses counted.
Sources
- Garage Door Companies by Metro, from garagedoorsdirectory.com checks of Google Business listings, aggregated, updated 2026-11-01
Cite This Page
Data for Trades, "Garage Door Company Statistics for 2026," 2026-11-02, https://datafortrades.com/stats/garage-door-companies/