Key Facts
Texas (525), Florida (461) and California (460) have the most RV repair shops and dealers in our count of 5,918.
Texas (525), Florida (461) and California (460) have the most RV repair shops and dealers in our count of 5,918. Source Data for Trades, https://datafortrades.com/stats/rv-repair/The top 3 states hold 24 percent of all RV repair shops and dealers we counted.
The top 3 states hold 24 percent of all RV repair shops and dealers we counted. Source Data for Trades, https://datafortrades.com/stats/rv-repair/Elkhart, IN is the single largest city for RV repair shops and dealers, with 42.
Elkhart, IN is the single largest city for RV repair shops and dealers, with 42. Source Data for Trades, https://datafortrades.com/stats/rv-repair/83.0 percent of RV repair shops and dealers list a website on their public business profile, so about 17 in 100 still have none.
83.0 percent of RV repair shops and dealers list a website on their public business profile, so about 17 in 100 still have none. Source Data for Trades, https://datafortrades.com/stats/rv-repair/The median public star rating for RV repair shops and dealers is 4.6.
The median public star rating for RV repair shops and dealers is 4.6. Source Data for Trades, https://datafortrades.com/stats/rv-repair/36.6 percent of RV businesses offer mobile service at the campsite or driveway.
36.6 percent of RV businesses offer mobile service at the campsite or driveway. Source Data for Trades, https://datafortrades.com/stats/rv-repair/
Table view
| Item | Rv repair shops and dealers | Share |
|---|---|---|
| Texas | 525 | 9.4% |
| Florida | 461 | 8.3% |
| California | 460 | 8.3% |
| Arizona | 260 | 4.7% |
| Indiana | 191 | 3.4% |
| Washington | 172 | 3.1% |
| Colorado | 151 | 2.7% |
| Tennessee | 144 | 2.6% |
| Michigan | 141 | 2.5% |
| Pennsylvania | 137 | 2.5% |
| Oregon | 134 | 2.4% |
| Utah | 128 | 2.3% |
| Ohio | 125 | 2.2% |
| New York | 122 | 2.2% |
| Missouri | 117 | 2.1% |
| Georgia | 116 | 2.1% |
| South Carolina | 116 | 2.1% |
| North Carolina | 113 | 2.0% |
| Virginia | 106 | 1.9% |
| Oklahoma | 101 | 1.8% |
| Montana | 100 | 1.8% |
| Alabama | 99 | 1.8% |
| Idaho | 99 | 1.8% |
| Wisconsin | 99 | 1.8% |
| Nevada | 95 | 1.7% |
| Minnesota | 83 | 1.5% |
| Louisiana | 78 | 1.4% |
| Arkansas | 77 | 1.4% |
| New Mexico | 72 | 1.3% |
| Illinois | 71 | 1.3% |
| Iowa | 70 | 1.3% |
| South Dakota | 64 | 1.1% |
| Kentucky | 59 | 1.1% |
| Massachusetts | 58 | 1.0% |
| Kansas | 57 | 1.0% |
| Maryland | 55 | 1.0% |
| Mississippi | 53 | 1.0% |
| New Hampshire | 52 | 0.9% |
| Wyoming | 52 | 0.9% |
| Nebraska | 51 | 0.9% |
| New Jersey | 48 | 0.9% |
| Maine | 39 | 0.7% |
| North Dakota | 38 | 0.7% |
| Connecticut | 36 | 0.6% |
| West Virginia | 34 | 0.6% |
| Alaska | 30 | 0.5% |
| Vermont | 26 | 0.5% |
| Delaware | 21 | 0.4% |
| ON | 16 | 0.3% |
| Rhode Island | 15 | 0.3% |
Table view
| Item | Rv repair shops and dealers | Share |
|---|---|---|
| Elkhart, IN | 42 | 6.8% |
| Tucson, AZ | 37 | 5.9% |
| Fort Myers, FL | 32 | 5.1% |
| Yuma, AZ | 32 | 5.1% |
| Oklahoma City, OK | 31 | 5.0% |
| Las Vegas, NV | 27 | 4.3% |
| Phoenix, AZ | 24 | 3.9% |
| Indianapolis, IN | 24 | 3.9% |
| Billings, MT | 24 | 3.9% |
| Albuquerque, NM | 24 | 3.9% |
| Sacramento, CA | 22 | 3.5% |
| Reno, NV | 22 | 3.5% |
| Rapid City, SD | 22 | 3.5% |
| Bakersfield, CA | 22 | 3.5% |
| San Diego, CA | 20 | 3.2% |
| Austin, TX | 19 | 3.1% |
| Orlando, FL | 18 | 2.9% |
| Myrtle Beach, SC | 18 | 2.9% |
| Jacksonville, FL | 18 | 2.9% |
| Ocala, FL | 17 | 2.7% |
| Grand Rapids, MI | 17 | 2.7% |
| Houston, TX | 17 | 2.7% |
| Mesa, AZ | 16 | 2.6% |
| Riverside, CA | 16 | 2.6% |
| San Antonio, TX | 16 | 2.6% |
| Boise, ID | 15 | 2.4% |
| Tulsa, OK | 15 | 2.4% |
| Conroe, TX | 15 | 2.4% |
States With the Most Rv Repair Shops And Dealers
| Rank | Name | Rv repair shops and dealers |
|---|---|---|
| 1 | Texas | 525 |
| 2 | Florida | 461 |
| 3 | California | 460 |
| 4 | Arizona | 260 |
| 5 | Indiana | 191 |
| 6 | Washington | 172 |
| 7 | Colorado | 151 |
| 8 | Tennessee | 144 |
| 9 | Michigan | 141 |
| 10 | Pennsylvania | 137 |
| 11 | Oregon | 134 |
| 12 | Utah | 128 |
| 13 | Ohio | 125 |
| 14 | New York | 122 |
| 15 | Missouri | 117 |
Largest Cities for Rv Repair Shops And Dealers
| Rank | Name | Rv repair shops and dealers |
|---|---|---|
| 1 | Elkhart, IN | 42 |
| 2 | Tucson, AZ | 37 |
| 3 | Fort Myers, FL | 32 |
| 4 | Yuma, AZ | 32 |
| 5 | Oklahoma City, OK | 31 |
| 6 | Las Vegas, NV | 27 |
| 7 | Phoenix, AZ | 24 |
| 8 | Indianapolis, IN | 24 |
| 9 | Billings, MT | 24 |
| 10 | Albuquerque, NM | 24 |
| 11 | Sacramento, CA | 22 |
| 12 | Reno, NV | 22 |
| 13 | Rapid City, SD | 22 |
| 14 | Bakersfield, CA | 22 |
| 15 | San Diego, CA | 20 |
RV Businesses by Type
| Rank | Name | Businesses |
|---|---|---|
| 1 | RV repair | 2,809 |
| 2 | RV and trailer dealers | 1,211 |
| 3 | Truck, auto and other repair | 1,046 |
| 4 | Other RV services | 489 |
| 5 | RV parts and supplies | 363 |
Infographics You Can Use


How We Counted
- Counts come from RV Travel Agency research on Google Maps listings, aggregated.
- A state, city or metro is shown only with 15 or more businesses.
- Shares are of all businesses counted.
Sources
- RV Repair Shops, Dealers and Parts Stores by State, from RV Travel Agency research on Google Maps listings, aggregated, updated 2026-09-27
Cite This Page
Data for Trades, "RV Repair and Dealer Statistics by State for 2026," 2026-11-02, https://datafortrades.com/stats/rv-repair/