Key Facts
California (4,053), Florida (3,488) and Texas (2,890) have the most restoration and remediation businesses in our count of 29,821.
California (4,053), Florida (3,488) and Texas (2,890) have the most restoration and remediation businesses in our count of 29,821. Source Data for Trades, https://datafortrades.com/stats/water-damage-restoration/The top 3 states hold 35 percent of all restoration and remediation businesses we counted.
The top 3 states hold 35 percent of all restoration and remediation businesses we counted. Source Data for Trades, https://datafortrades.com/stats/water-damage-restoration/Miami and Fort Lauderdale, FL is the single largest metro for restoration and remediation businesses, with 1,128.
Miami and Fort Lauderdale, FL is the single largest metro for restoration and remediation businesses, with 1,128. Source Data for Trades, https://datafortrades.com/stats/water-damage-restoration/84.2 percent of restoration and remediation businesses list a website on their public business profile, so about 16 in 100 still have none.
84.2 percent of restoration and remediation businesses list a website on their public business profile, so about 16 in 100 still have none. Source Data for Trades, https://datafortrades.com/stats/water-damage-restoration/48.7 percent of restoration and remediation businesses say they are open or answer 24 hours.
48.7 percent of restoration and remediation businesses say they are open or answer 24 hours. Source Data for Trades, https://datafortrades.com/stats/water-damage-restoration/89.7 percent of restoration and remediation businesses have claimed their Google Business Profile.
89.7 percent of restoration and remediation businesses have claimed their Google Business Profile. Source Data for Trades, https://datafortrades.com/stats/water-damage-restoration/The median public star rating for restoration and remediation businesses is 4.9.
The median public star rating for restoration and remediation businesses is 4.9. Source Data for Trades, https://datafortrades.com/stats/water-damage-restoration/
Table view
| Item | Restoration and remediation businesses | Share |
|---|---|---|
| California | 4,053 | 13.8% |
| Florida | 3,488 | 11.9% |
| Texas | 2,890 | 9.8% |
| New York | 1,597 | 5.4% |
| Georgia | 1,100 | 3.7% |
| Illinois | 1,070 | 3.6% |
| Colorado | 936 | 3.2% |
| North Carolina | 920 | 3.1% |
| Pennsylvania | 886 | 3.0% |
| Ohio | 858 | 2.9% |
| Michigan | 763 | 2.6% |
| Washington | 761 | 2.6% |
| Arizona | 694 | 2.4% |
| Missouri | 591 | 2.0% |
| New Jersey | 554 | 1.9% |
| Tennessee | 550 | 1.9% |
| Virginia | 506 | 1.7% |
| Oregon | 486 | 1.7% |
| Indiana | 444 | 1.5% |
| Utah | 439 | 1.5% |
| Massachusetts | 425 | 1.4% |
| South Carolina | 386 | 1.3% |
| District of Columbia | 382 | 1.3% |
| Minnesota | 360 | 1.2% |
| Maryland | 351 | 1.2% |
| Connecticut | 329 | 1.1% |
| Louisiana | 328 | 1.1% |
| Alabama | 315 | 1.1% |
| Wisconsin | 312 | 1.1% |
| Oklahoma | 294 | 1.0% |
| Idaho | 250 | 0.9% |
| Kentucky | 249 | 0.8% |
| Nevada | 234 | 0.8% |
| Arkansas | 182 | 0.6% |
| Iowa | 164 | 0.6% |
| Nebraska | 129 | 0.4% |
| Rhode Island | 126 | 0.4% |
| Kansas | 115 | 0.4% |
| New Mexico | 114 | 0.4% |
| Hawaii | 104 | 0.4% |
| Montana | 95 | 0.3% |
| Mississippi | 92 | 0.3% |
| Delaware | 77 | 0.3% |
| New Hampshire | 75 | 0.3% |
| Maine | 74 | 0.3% |
| North Dakota | 64 | 0.2% |
| Alaska | 47 | 0.2% |
| West Virginia | 47 | 0.2% |
| South Dakota | 34 | 0.1% |
| Wyoming | 34 | 0.1% |
| Vermont | 23 | 0.1% |
Table view
| Item | Restoration and remediation businesses | Share |
|---|---|---|
| Miami and Fort Lauderdale, FL | 1,128 | 8.8% |
| Dallas and Fort Worth, TX | 956 | 7.4% |
| Houston, TX | 856 | 6.7% |
| Atlanta, GA | 743 | 5.8% |
| Denver, CO | 596 | 4.6% |
| Chicago, IL | 525 | 4.1% |
| Phoenix, AZ | 521 | 4.1% |
| Orange County, CA | 490 | 3.8% |
| Long Island, NY | 471 | 3.7% |
| Orlando, FL | 430 | 3.3% |
| Tampa Bay, FL | 421 | 3.3% |
| Philadelphia, PA | 419 | 3.3% |
| Detroit, MI | 403 | 3.1% |
| Washington, DC, DC | 382 | 3.0% |
| San Diego, CA | 357 | 2.8% |
| Chicago Western Suburbs, IL | 337 | 2.6% |
| Portland, OR | 315 | 2.5% |
| Charlotte, NC | 306 | 2.4% |
| Riverside and San Bernardino, CA | 305 | 2.4% |
| Minneapolis and St. Paul, MN | 305 | 2.4% |
| Seattle, WA | 295 | 2.3% |
| Austin, TX | 282 | 2.2% |
| Baltimore, MD | 264 | 2.1% |
| Indianapolis, IN | 261 | 2.0% |
| Raleigh, NC | 252 | 2.0% |
| Kansas City, MO | 251 | 2.0% |
| Newark and Jersey City, NJ | 251 | 2.0% |
| Boston, MA | 250 | 1.9% |
| San Francisco and Oakland, CA | 241 | 1.9% |
| San Antonio, TX | 231 | 1.8% |
States With the Most Restoration And Remediation Businesses
| Rank | Name | Restoration and remediation businesses |
|---|---|---|
| 1 | California | 4,053 |
| 2 | Florida | 3,488 |
| 3 | Texas | 2,890 |
| 4 | New York | 1,597 |
| 5 | Georgia | 1,100 |
| 6 | Illinois | 1,070 |
| 7 | Colorado | 936 |
| 8 | North Carolina | 920 |
| 9 | Pennsylvania | 886 |
| 10 | Ohio | 858 |
| 11 | Michigan | 763 |
| 12 | Washington | 761 |
| 13 | Arizona | 694 |
| 14 | Missouri | 591 |
| 15 | New Jersey | 554 |
Largest Metros for Restoration And Remediation Businesses
| Rank | Name | Restoration and remediation businesses |
|---|---|---|
| 1 | Miami and Fort Lauderdale, FL | 1,128 |
| 2 | Dallas and Fort Worth, TX | 956 |
| 3 | Houston, TX | 856 |
| 4 | Atlanta, GA | 743 |
| 5 | Denver, CO | 596 |
| 6 | Chicago, IL | 525 |
| 7 | Phoenix, AZ | 521 |
| 8 | Orange County, CA | 490 |
| 9 | Long Island, NY | 471 |
| 10 | Orlando, FL | 430 |
| 11 | Tampa Bay, FL | 421 |
| 12 | Philadelphia, PA | 419 |
| 13 | Detroit, MI | 403 |
| 14 | Washington, DC, DC | 382 |
| 15 | San Diego, CA | 357 |
Infographics You Can Use


How We Counted
- Counts come from Remediational directory checks of Google Business listings, aggregated.
- A state, city or metro is shown only with 15 or more businesses.
- Shares are of all businesses counted.
Sources
- Water Damage, Mold and Fire Restoration Firms by Metro, from Remediational directory checks of Google Business listings, aggregated, updated 2026-09-23
Cite This Page
Data for Trades, "Water Damage Restoration Industry Statistics for 2026," 2026-11-02, https://datafortrades.com/stats/water-damage-restoration/