Key Facts
WordPress is the platform web design agencies name most, on 174 of 453 agency profiles. Shopify is second with 67.
WordPress is the platform web design agencies name most, on 174 of 453 agency profiles. Shopify is second with 67. Source Data for Trades, https://datafortrades.com/stats/web-design-agencies/Only 44 of 447 web design agencies we tested score 90 or more on mobile performance. 149 score under 50.
Only 44 of 447 web design agencies we tested score 90 or more on mobile performance. 149 score under 50. Source Data for Trades, https://datafortrades.com/stats/web-design-agencies/The median mobile performance score for a web design agency site is 58.
The median mobile performance score for a web design agency site is 58. Source Data for Trades, https://datafortrades.com/stats/web-design-agencies/280 of 453 agency profiles now mention AEO or GEO, answer engine or generative engine optimization.
280 of 453 agency profiles now mention AEO or GEO, answer engine or generative engine optimization. Source Data for Trades, https://datafortrades.com/stats/web-design-agencies/We found 4,566 "website by" credits in the footers of local business sites. The most credited agency is kukui.com, on 480 sites.
We found 4,566 "website by" credits in the footers of local business sites. The most credited agency is kukui.com, on 480 sites. Source Data for Trades, https://datafortrades.com/stats/web-design-agencies/14 agencies are credited on 20 or more local business sites, while 1,999 agencies are credited on just one.
14 agencies are credited on 20 or more local business sites, while 1,999 agencies are credited on just one. Source Data for Trades, https://datafortrades.com/stats/web-design-agencies/Only 69.2 percent of 1,642 marketing agency websites we scored use schema markup.
Only 69.2 percent of 1,642 marketing agency websites we scored use schema markup. Source Data for Trades, https://datafortrades.com/stats/web-design-agencies/26.7 percent of marketing agency websites have no meta description.
26.7 percent of marketing agency websites have no meta description. Source Data for Trades, https://datafortrades.com/stats/web-design-agencies/
Table view
| Item | Agencies | Share |
|---|---|---|
| WordPress | 174 | 32.2% |
| Shopify | 67 | 12.4% |
| WooCommerce | 51 | 9.4% |
| Webflow | 41 | 7.6% |
| Magento | 22 | 4.1% |
| HubSpot | 12 | 2.2% |
| Drupal | 11 | 2.0% |
| TYPO3 | 8 | 1.5% |
| Shopify Plus | 8 | 1.5% |
| PrestaShop | 7 | 1.3% |
| Next.js | 7 | 1.3% |
| Joomla | 6 | 1.1% |
| Elementor | 6 | 1.1% |
| Craft CMS | 6 | 1.1% |
| Wix | 5 | 0.9% |
| React | 5 | 0.9% |
| Laravel | 4 | 0.7% |
| Shopware | 4 | 0.7% |
| Figma | 4 | 0.7% |
| BigCommerce | 4 | 0.7% |
| Squarespace | 4 | 0.7% |
| Contentful | 3 | 0.6% |
| Storyblok | 3 | 0.6% |
| Headless CMS | 3 | 0.6% |
| Django | 3 | 0.6% |
| Node.js | 3 | 0.6% |
| Framer | 3 | 0.6% |
| Umbraco | 3 | 0.6% |
| WebGL | 2 | 0.4% |
| Akeneo | 2 | 0.4% |
| Odoo | 2 | 0.4% |
| Symfony | 2 | 0.4% |
| Divi | 2 | 0.4% |
| GoHighLevel | 2 | 0.4% |
| RD Station | 2 | 0.4% |
| Adobe Commerce | 2 | 0.4% |
| Sanity | 2 | 0.4% |
| HubSpot CMS | 2 | 0.4% |
| Filament | 1 | 0.2% |
| WPBakery | 1 | 0.2% |
| ReactJS | 1 | 0.2% |
| Spryker | 1 | 0.2% |
| DatoCMS | 1 | 0.2% |
| PowerSchool | 1 | 0.2% |
| Custom code | 1 | 0.2% |
| Unity | 1 | 0.2% |
| Pimcore | 1 | 0.2% |
| Explay Commerce | 1 | 0.2% |
| PHP | 1 | 0.2% |
| Sulu | 1 | 0.2% |
| Ibexa | 1 | 0.2% |
| Magento (migrations) | 1 | 0.2% |
| Wix Studio | 1 | 0.2% |
| Mailchimp | 1 | 0.2% |
| Xperience by Kentico | 1 | 0.2% |
| Microsoft Azure | 1 | 0.2% |
| iOS | 1 | 0.2% |
| Android | 1 | 0.2% |
| LearnDash | 1 | 0.2% |
| React Native | 1 | 0.2% |
| Flutter | 1 | 0.2% |
| Elementor Pro | 1 | 0.2% |
| Custom builds | 1 | 0.2% |
| VTEX | 1 | 0.2% |
| Nuvemshop | 1 | 0.2% |
| Loja Integrada | 1 | 0.2% |
| Google Cloud | 1 | 0.2% |
| HTML5 | 1 | 0.2% |
| Airtable | 1 | 0.2% |
| Payload | 1 | 0.2% |
| Astro | 1 | 0.2% |
| ShulCloud | 1 | 0.2% |
| n8n | 1 | 0.2% |
| Headless | 1 | 0.2% |
| Kentico | 1 | 0.2% |
| Kontent.ai | 1 | 0.2% |
| SharePoint | 1 | 0.2% |
| Akeneo PIM | 1 | 0.2% |
| WebGenia | 1 | 0.2% |
| WP Engine | 1 | 0.2% |
| Open source | 1 | 0.2% |
Table view
| Item | Agencies | Share |
|---|---|---|
| 90 to 100 | 44 | 9.8% |
| 50 to 89 | 254 | 56.8% |
| 0 to 49 | 149 | 33.3% |
Platforms Agencies Name Most
| Rank | Name | Agencies |
|---|---|---|
| 1 | WordPress | 174 |
| 2 | Shopify | 67 |
| 3 | WooCommerce | 51 |
| 4 | Webflow | 41 |
| 5 | Magento | 22 |
| 6 | HubSpot | 12 |
| 7 | Drupal | 11 |
| 8 | TYPO3 | 8 |
| 9 | Shopify Plus | 8 |
| 10 | PrestaShop | 7 |
| 11 | Next.js | 7 |
| 12 | Joomla | 6 |
Agency Mobile Performance Scores
| Rank | Name | Agencies |
|---|---|---|
| 1 | 90 to 100 | 44 |
| 2 | 50 to 89 | 254 |
| 3 | 0 to 49 | 149 |
Marketing Agency Site Checks Passed
| Rank | Name | Percent |
|---|---|---|
| 1 | Site loads | 84.5 |
| 2 | Uses https | 92.0 |
| 3 | Has a title tag | 87.5 |
| 4 | Has a mobile viewport | 87.0 |
| 5 | Has schema markup | 69.2 |
| 6 | Has a meta description | 73.3 |
| 7 | Shows a phone number | 68.0 |
| 8 | Publishes an llms.txt file | 35.9 |
Agencies Credited on the Most Local Sites
| Rank | Name | Sites |
|---|---|---|
| 1 | kukui.com | 480 |
| 2 | docsites.com | 102 |
| 3 | pbhs.com | 79 |
| 4 | localinternetads.com | 68 |
| 5 | doctormultimedia.com | 53 |
| 6 | dieselmatic.com | 52 |
| 7 | thelocksmithagency.com | 42 |
| 8 | netdriven.com | 41 |
| 9 | sesamecommunications.com | 39 |
| 10 | firstdaysocial.com | 37 |
| 11 | nextadagency.com | 35 |
| 12 | smogwebsites.com | 30 |
Infographics You Can Use


How We Counted
- Agency profiles come from websbz.com firm profiles. Mobile scores are Google Lighthouse mobile performance.
- Marketing agency checks are one pass over each listed site.
- Footer credits are "website by" and "designed by" links on local business sites.
Sources
- Web Design Agencies, from websbz.com firm profiles, updated 2026-10-24
- Web Developers by Website Credits, from websbz.com footer credit scan, updated 2026-10-24
- Marketing Agencies by State, from Clickflame agency list and site checks, updated 2026-10-16
Cite This Page
Data for Trades, "Web Design and Marketing Agency Statistics for 2026," 2026-11-02, https://datafortrades.com/stats/web-design-agencies/